Selling fast!
Get yours while you can.
Your basket
Estimated total:
£0.00
Couldn't load pickup availability
Composition: Meat and animal derivatives, cereals, derivatives of vegetable origin, vegetable protein extracts, minerals, oils and fats, yeasts.
Additives (per kg): Nutritional additives: Vitamin D3: 247 IU, Iron (3b103): 3 mg, Iodine (3b202): 0.3 mg, Copper (3b405, 3b406): 2.4 mg, Manganese (3b502, 3b503, 3b504): 1 mg, Zinc (3b603, 3b605, 3b606): 10 mg - Technological additives: Clinoptilolite of sedimentary origin: 0.2 g.
Analytical constituents: Protein: 9% - Fat content: 2.5% - Crude ash: 1.46% - Crude fibres: 1.45% - Moisture: 81.5%. Metabolisable energy: 719.0 kcal/kg.
SKU: I9709335
| Cat's Weight (Kg) | Body Condition | |||||
|---|---|---|---|---|---|---|
| Thin | Thin | Normal | Normal | Overweight | Overweight | |
| Grams | Pouches | Grams | Pouches | Grams | Pouches | |
| 2 | 200 | 2 + 1/2 | 165 | 2 | 130 | 1 + 1/2 |
| 2.5 | 230 | 2 + 1/2 | 195 | 2 + 1/2 | 155 | 2 |
| 3 | 265 | 3 | 220 | 2 + 1/2 | 175 | 2 |
| 3.5 | 295 | 3 + 1/2 | 245 | 3 | 195 | 2 + 1/2 |
| 4 | 325 | 4 | 270 | 3 | 215 | 2 + 1/2 |
| 4.5 | 355 | 4 | 295 | 3 + 1/2 | 235 | 3 |
| 5 | 380 | 4 + 1/2 | 315 | 3 + 1/2 | 255 | 3 |
| 5.5 | 405 | 5 | 340 | 4 | 270 | 3 |
| 6 | 435 | 5 | 360 | 4 | 290 | 3 + 1/2 |
| 6.5 | 460 | 5 + 1/2 | 380 | 4 + 1/2 | 305 | 3 + 1/2 |
| 7 | 485 | 5 + 1/2 | 405 | 5 | 320 | 4 |
| 7.5 | 505 | 6 | 425 | 5 | 340 | 4 |
| 8 | 530 | 6 | 445 | 5 | 355 | 4 |
| 8.5 | 555 | 6 + 1/2 | 465 | 5 + 1/2 | 370 | 4 + 1/2 |
| 9 | 580 | 7 | 480 | 5 + 1/2 | 385 | 4 + 1/2 |
| 9.5 | 600 | 7 | 500 | 6 | 400 | 4 + 1/2 |
| 10 | 620 | 7 + 1/2 | 520 | 6 | 415 | 5 |

Selling fast!
Get yours while you can.
Pet Supermarket operated by Fetch! Retail Limited Address - Unit 1, Paramount House Gelderd Road, Birstall, Batley, England, WF17 9QD