Layout Table~~~~19908~19908~~
Juwel Powerheads~~~~19908~45618~~
New Layout Table~~~~19908~19927~~
MAIN MENU~~~~19908~19926~~
MAIN MENU |
New Layout Table~~~~19908~19925~~
Juwel Powerhead 280 - Part No.: 85551~It cannot be more efficient! The pump 280 has a capacity of ca. 280 Ltrs per hour. The pump will fit into the JUWEL Filter System Compact Super installed in the Juwel Aquarium Set Rekord 60 only.

Old 101~It cannot be more efficient! The pump 280 has a capacity of ca. 280 Ltrs per hour. The pump will fit into the JUWEL Filter System Compact Super installed in the Juwel Aquarium Set Rekord 60 only.~Part No.%3A 85551|7033|~19908~12039~~
Juwel Powerhead 400 - Part No.: 85553~It cannot be more efficient! The pump 400 has a capacity of ca. 400 Ltrs per hour. The pump will fit into all JUWEL Filter Systems except the Filter System Compact Super and is installed in the JUWEL AQUARIUM REKORD 70.~It cannot be more efficient! The pump 400 has a capacity of ca. 400 Ltrs per hour. The pump will fit into all JUWEL Filter Systems except the Filter System Compact Super and is installed in the JUWEL AQUARIUM REKORD 70.~Part No.%3A 85553|7034|~19908~12038~~
Juwel Powerhead 600 - Part No.: 85556~It cannot be more efficient! The pump 600 has a capacity of ca. 600 Ltrs per hour. The pump will fit into all JUWEL Filter Systems except the Filter System Compact Super.

Old 201 & 301~It cannot be more efficient! The pump 600 has a capacity of ca. 600 Ltrs per hour. The pump will fit into all JUWEL Filter Systems except the Filter System Compact Super.

(Replace 204 & 301K)~Part No.%3A 85556|7035|~19908~12037~~
Juwel Powerhead 1000 - Part No.: 85561~It cannot be more efficient! The pump 1000 has a capacity of ca. 1000 Ltrs per hour. The pump will fit into all JUWEL Filter Systems except the Filter System Compact Super.

Old 402~It cannot be more efficient! The pump 1000 has a capacity of ca. 1000 Ltrs per hour. The pump will fit into all JUWEL Filter Systems except the Filter System Compact Super.~Part No.%3A 85561|7036|~19908~12036~~
Juwel Powerhead 1500 - Part No.: 85566~It cannot be more efficient! The pump 1500 has a capacity of ca. 1500 Ltrs per hour. The pump will fit into all JUWEL Filter Systems except the Filter System Compact Super.~It cannot be more efficient! The pump 1500 has a capacity of ca. 1500 Ltrs per hour. The pump will fit into all JUWEL Filter Systems except the Filter System Compact Super.~Part No.%3A 85566|7037|~19908~12443~~
Juwel Rubber Powerhead Socket - Part No.: 85130~The rubber power head socket for all JUWEL pumps! The constant vibrations emanating from the pump subject the rubber socket to wear and tear.~The rubber power head socket for all JUWEL pumps! The constant vibrations emanating from the pump subject the rubber socket to wear and tear. You may find that it hardens over time. Every litre of filtered water has to pass through this socket! Check it regularly and replace it, when you see the need.~Part No.%3A 85130|10900|~19908~13612~~
Juwel Pump Adapter for Pump 400/600/1000 - Part No.: 85136~The perfect fitting for the pumps 400, 600,1000 and 1500.~The perfect fitting for the pumps 400, 600,1000 and 1500. In order to maintain low noise levels we recommend to replace this item every 12 months!~Part No.%3A 85136|10899|~19908~46552~~
Juwel Air Diffuser For Pump- Part No.: 85145~You may wish to add even more air to your aquarium. This is why we have designed the Air Diffuser which will fit all power heads except the 280 installed in the Rekord 60.~You may wish to add even more air to your aquarium. This is why we have designed the Air Diffuser which will fit all power heads except the 280 installed in the Rekord 60.~Part No.%3A 85145|10905|~19908~13607~~
Juwel Diversion Nozzle Set - Part No.: 90046~Original Spare Parts from Juwel: Developed especially for your aquarium.~Original Spare Parts from Juwel: Developed especially for your aquarium. Order the part from directly from us. It cannot be more efficient! Diversion nozzles directing the flow of water into the aquarium as you feel fit.~Part No.%3A 90046|7031|~19908~12044~~
New Layout Table~~~~19908~19924~~
MAIN MENU~~~~19908~19923~~
MAIN MENU | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents