
Royal Canin Adult Medium Dry Dog Food
Product details
Royal Canin Canine Adult Medium Dog is made especially for pets with skin sensitivities or easily upset tummies.
What it's for
If your dog has sensitive digestion, it could be making them very poorly. When their body can’t break down their food, they struggle to absorb essential nutrients. This can lead to nasty problems like skin irritation, tiredness and a less effective immune system.
It’s often easy to spot if your dog has sensitive digestion. If they’re scratching a lot, have a rash or are repeatedly licking their skin, it could be a sign of illness. You should take your dog to the vets if you notice any of these symptoms.
Luckily, it’s easy to make your pup more comfortable when they have an intolerance. Replacing their food with one that doesn’t include ingredients that are likely to irritate will help. Royal Canin Canine is a complete food that can replace your pup’s regular meal.
Key benefits
- This complete mix is made to meet the needs of medium-breed dogs with sensitive digestion
- it’s highly digestible and super easy on their tummy
- antioxidants give your dog a boost as they get older
- packed full of vitamins, oils and fatty acids that help to protect the skin.
How it works
Royal Canin Canine Adult Medium Dog is a complete food that’s made to meet the needs of medium-breed dogs with sensitive digestion. When your dog has a digestive problem, it generally means their body can’t break down their food. This mix uses highly digestible proteins that are super easy on their tummy.
Because the proteins are so easily broken down, your pup can absorb the maximum amount of goodness from every mouthful. It’s packed full of vitamins and minerals to help them bounce back!
Added fatty acids and oils help to sooth your pet’s coat and skin, which can become sore and itchy due to intolerance. You’ll notice their fur become more glossy and their skin less irritable.
Ingredients
COMPOSITION: maize, dehydrated poultry protein, rice, wheat flour, animal fats,hydrolysed animal proteins, beet pulp, dehydrated pork protein, wheat gluten*,minerals, soya oil, fish oil, fructo-oligo-saccharides, borage oil, marigoldextract (source of lutein). ADDITIVES (per kg): Nutritional additives: VitaminA: 17500 IU, Vitamin D3: 1000 IU, E1 (Iron): 48 mg, E2 (Iodine): 4 mg, E4(Copper): 9 mg, E5 (Manganese): 62 mg, E6 (Zinc): 185 mg, E8 (Selenium): 0.08mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 23% - Fatcontent: 16% - Crude ash: 6.4% - Crude fibres: 1.4%. *L.I.P.: protein selectedfor its very high assimilation.
Other nutrients | Amount |
L-lysine (%) | 1.05 |
Arginine (%) | 1.43 |
Analysis table | Amount |
Vitamin A (UI/kg) | 29000.0 |
Moisture (%) | 9.5 |
Fibre (%) | 1.4 |
Protein (%) | 23.0 |
Biotin (mg/kg) | 2.75 |
Nitrogen-free extract (NFE) (%) | 43.7 |
Dietary fibre (%) | 6.7 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3694.5 |
Calcium (%) | 1.1 |
Omega 3 (%) | 0.66 |
DL-methionine (%) | 0.86 |
Arachidonic acid (%) | 0.07 |
Vitamin C (mg/kg) | 200.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3911.0 |
Omega 6 (%) | 3.49 |
Linoleic acid (%) | 3.39 |
EPA/DHA (%) | 0.29 |
Starch (%) | 38.4 |
Metabolisable energy (measured) (kcal/kg) | 3911.0 |
Phosphorus (%) | 0.8 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 16.0 |
Ash (%) | 6.4 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 0.2 |
Methionine Cystine (%) | 1.17 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 34.5 |
Folic acid (mg/kg) | 9.0 |
Vitamin B6 Pyridoxine (mg/kg) | 26.5 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Vitamin B2 Riboflavin (mg/kg) | 3.8 |
Vitamin D3 (UI/kg) | 1000.0 |
Choline (mg/kg) | 2000.0 |
Vitamin B3 Niacin (mg/kg) | 15.1 |
Minerals | Amount |
Potassium (%) | 0.8 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 78.0 |
Zinc (mg/kg) | 225.0 |
Selenium (mg/kg) | 0.28 |
Sodium (%) | 0.2 |
Chloride (%) | 0.46 |
Iodine (mg/kg) | 5.4 |
Iron (mg/kg) | 200.0 |
Copper (mg/kg) | 14.0 |
Feeding Guide
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Cup / day | (g / day) | Cup / day | (g / day) | Cup / day | |
10 kg | 180 g | 2 + 2/8 cup | 158 g | 2 cup | 137 g | 1 + 6/8 cup |
12 kg | 206 g | 2 + 5/8 cup | 181 g | 2 + 2/8 cup | 157 g | 2 cup |
14 kg | 231 g | 2 + 7/8 cup | 204 g | 2 + 4/8 cup | 176 g | 2 + 2/8 cup |
15 kg | 244 g | 3 cup | 214 g | 2 + 5/8 cup | 185 g | 2 + 3/8 cup |
16 kg | 256 g | 3 + 2/8 cup | 225 g | 2 + 7/8 cup | 194 g | 2 + 3/8 cup |
18 kg | 279 g | 3 + 4/8 cup | 246 g | 3 + 1/8 cup | 212 g | 2 + 5/8 cup |
20 kg | 302 g | 3 + 6/8 cup | 266 g | 3 + 3/8 cup | 230 g | 2 + 7/8 cup |
22 kg | 325 g | 4 + 1/8 cup | 286 g | 3 + 5/8 cup | 247 g | 3 + 1/8 cup |
25 kg | 357 g | 4 + 4/8 cup | 314 g | 3 + 7/8 cup | 272 g | 3 + 3/8 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Great service from Medic AnimalExcellent service, quick and speedy delivery, would recommend this company if anyone hasn’t used them before
-
Dog FoodAlway a quick delivery and good price
-
Royal canin dog food I've been ordering for last couple years always super quick with delivery and price is good .I've been ordering for last couple years always super quick with delivery and price is good .
-
Dog foodSuper fast delivery. Great company to buy from
-
Dog foodGood price & very fast delivery. Customer service is excellent