Product details
Royal Canin Canine Cardiac is a complete dietetic feed for dogs, formulated to support heart function in the case of chronic cardiac insufficiency. This diet contains a low level of sodium and an increased K/Na ratio
Key Benefits:
- Vascular support, specific nutrients to help support the vascular system and help neutralise free radicals.
- Early renal support, a moderate phosphorus content to help maintain renal function.
- Electrolyte balance, potassium, magnesium and sodium content adapted to help support dogs with chronic heart insufficiency.
- Cardiac support, nutrients which contribute to maintaining health of the cardiac muscle.
Ingredients
COMPOSITION: rice, dehydrated poultry protein, maize flour, animal fats, maizegluten, egg powder, hydrolysed animal proteins, beet pulp, fish oil, vegetablefibres, minerals, soya oil, yeasts, fructo-oligo-saccharides, green teaextracts (source of polyphenols), marigold extract (source of lutein).ADDITIVES (per kg): Nutritional additives: Vitamin A: 15100 IU, Vitamin D3: 800IU, E1 (Iron): 37 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 7 mg, E5 (Manganese):47 mg, E6 (Zinc): 156 mg, E8 (Selenium): 0.06 mg - Preservatives -Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 26% - Fat content: 20% - Crudeash: 5.1% - Crude fibres: 1.6% - Per kg: Sodium: 1.3 g - Potassium: 8 g -Magnesium: 1.5 g - Phosphorus: 5.5 g.
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 45.9 |
Folic acid (mg/kg) | 3.7 |
Vitamin B6 Pyridoxine (mg/kg) | 22.6 |
Vitamin B1 Thiamin (mg/kg) | 13.7 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 49.3 |
Vitamin D3 (UI/kg) | 800.0 |
Choline (mg/kg) | 1700.0 |
Vitamin B3 Niacin (mg/kg) | 156.2 |
Minerals | Amount |
Potassium (%) | 0.8 |
Magnesium (%) | 0.15 |
Manganese (mg/kg) | 61.0 |
Zinc (mg/kg) | 191.0 |
Selenium (mg/kg) | 0.14 |
Sodium (%) | 0.13 |
Chloride (%) | 0.33 |
Iodine (mg/kg) | 2.8 |
Iron (mg/kg) | 140.0 |
Copper (mg/kg) | 15.0 |
Analysis table | Amount |
Vitamin A (UI/kg) | 22000.0 |
Moisture (%) | 9.5 |
L-carnitine (mg/kg) | 830.0 |
Fibre (%) | 1.6 |
Protein (%) | 26.0 |
Biotin (mg/kg) | 1.45 |
Nitrogen-free extract (NFE) (%) | 37.8 |
Dietary fibre (%) | 5.5 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3933.0 |
Calcium (%) | 0.83 |
Omega 3 (%) | 0.78 |
DL-methionine (%) | 0.61 |
Arachidonic acid (%) | 0.1 |
Vitamin C (mg/kg) | 300.0 |
Polyphenols from green tea and grapes (mg/kg) | 1255.0 |
Omega 6 (%) | 3.75 |
Linoleic acid (%) | 3.52 |
EPA/DHA (%) | 0.38 |
Starch (%) | 33.9 |
Metabolisable energy (measured) (kcal/kg) | 4178.0 |
Phosphorus (%) | 0.55 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 20.0 |
Ash (%) | 5.1 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 0.34 |
Methionine Cystine (%) | 1.01 |
Other nutrients | Amount |
L-lysine (%) | 1.16 |
Arginine (%) | 1.48 |
COMPOSITION: meat and animal derivatives, cereals, oils and fats, derivatives ofvegetable origin, minerals, vegetables. ADDITIVES (per kg): Nutritionaladditives: Vitamin D3: 225 IU, E1 (Iron): 12 mg, E2 (Iodine): 0.5 mg, E4(Copper): 3.5 mg, E5 (Manganese): 3.7 mg, E6 (Zinc): 37 mg - Technologicaladditives: Cassia gum: 3.3 g. ANALYTICAL CONSTITUENTS: Protein: 8.1% - Fatcontent: 7.1% - Crude ash: 1.3% - Crude fibres: 1% - Moisture: 73.5% - Sodium:0.05% - Magnesium: 0.04% - Potassium: 0.23%.
Analysis table | Amount |
Arachidonic acid (%) | 0.06 |
Ash (%) | 1.3 |
Biotin (UI/kg) | 0.1 |
Calcium (%) | 0.24 |
Fibre (%) | 1.0 |
Dietary fibre (%) | 1.6 |
DL-methionine (%) | 0.15 |
EPA/DHA (%) | 0.3 |
Fat (%) | 7.1 |
Polyphenols from green tea and grapes (mg/kg) | 370.0 |
L-carnitine (mg/kg) | 240.0 |
Linoleic acid (%) | 0.7 |
Lutein (mg/kg) | 1.7 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 1202.0 |
Metabolisable energy (measured) (kcal/kg) | 1270.0 |
Methionine Cystine (%) | 0.2 |
Moisture (%) | 73.5 |
Nitrogen-free extract (NFE) (%) | 9.0 |
Omega 3 (%) | 0.45 |
Omega 6 (%) | 0.8 |
Phosphorus (%) | 0.19 |
Protein (%) | 8.1 |
Starch (%) | 8.4 |
Taurine (mg/kg) | 2200.0 |
Vitamin A (UI/kg) | 10300.0 |
Vitamin C (mg/kg) | 68.0 |
Vitamin E (mg/kg) | 200.0 |
Other nutrients | Amount |
Arginine (%) | 0.7 |
L-lysine (%) | 0.44 |
Vitamins | Amount |
Choline (mg/kg) | 580.0 |
Folic acid (mg/kg) | 0.6 |
Vitamin B1 Thiamin (mg/kg) | 10.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.03 |
Vitamin B2 Riboflavin (mg/kg) | 4.0 |
Vitamin B3 Niacin (mg/kg) | 18.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 10.0 |
Vitamin B6 Pyridoxine (mg/kg) | 1.3 |
Vitamin D3 (UI/kg) | 280.0 |
Minerals | Amount |
Chloride (%) | 0.1 |
Copper (mg/kg) | 9.0 |
Iodine (mg/kg) | 0.6 |
Iron (mg/kg) | 39.0 |
Magnesium (%) | 0.04 |
Manganese (mg/kg) | 6.0 |
Potassium (%) | 0.23 |
Selenium (mg/kg) | 0.12 |
Sodium (%) | 0.05 |
Zinc (mg/kg) | 50.0 |
Feeding Guide
Dry food feeding guide:
2 kg | 51 g | 4/8 cup | 45 g | 4/8 cup | 39 g | 3/8 cup |
4 kg | 85 g | 7/8 cup | 75 g | 6/8 cup | 65 g | 5/8 cup |
6 kg | 116 g | 1 + 2/8 cup | 102 g | 1 + 1/8 cup | 88 g | 7/8 cup |
8 kg | 144 g | 1 + 4/8 cup | 126 g | 1 + 3/8 cup | 109 g | 1 + 1/8 cup |
10 kg | 170 g | 1 + 6/8 cup | 149 g | 1 + 4/8 cup | 129 g | 1 + 3/8 cup |
15 kg | 230 g | 2 + 3/8 cup | 202 g | 2 + 1/8 cup | 175 g | 1 + 7/8 cup |
20 kg | 285 g | 3 cup | 251 g | 2 + 5/8 cup | 217 g | 2 + 2/8 cup |
25 kg | 337 g | 3 + 4/8 cup | 297 g | 3 + 1/8 cup | 256 g | 2 + 5/8 cup |
30 kg | 387 g | 4 cup | 340 g | 3 + 4/8 cup | 294 g | 3 + 1/8 cup |
35 kg | 434 g | 4 + 4/8 cup | 382 g | 4 cup | 330 g | 3 + 4/8 cup |
40 kg | 480 g | 5 cup | 422 g | 4 + 3/8 cup | 365 g | 3 + 6/8 cup |
50 kg | 567 g | 5 + 7/8 cup | 499 g | 5 + 2/8 cup | 431 g | 4 + 4/8 cup |
60 kg | 650 g | 6 + 6/8 cup | 572 g | 6 cup | 494 g | 5 + 1/8 cup |
70 kg | 730 g | 7 + 5/8 cup | 643 g | 6 + 6/8 cup | 555 g | 5 + 6/8 cup |
80 kg | 807 g | 8 + 3/8 cup | 710 g | 7 + 3/8 cup | 613 g | 6 + 3/8 cup |
grammes | cans | grammes | cans | grammes | cans | |
2 kg | 215 | 1/2 | 175 | 1/2 | 130 | 1/4 |
5 kg | 425 | 1 | 340 | 3/4 | 255 | 1/2 |
10 kg | 705 | 1 3/4 | 565 | 1 1/4 | 420 | 1 |
15 kg | 945 | 2 1/4 | 755 | 1 3/4 | 570 | 1 1/4 |
20 kg | 1165 | 2 3/4 | 935 | 2 1/4 | 700 | 1 3/4 |
25 kg | 1375 | 3 1/4 | 1100 | 2 1/2 | 825 | 2 |
30 kg | 1570 | 3 3/4 | 1255 | 3 | 940 | 2 1/4 |
35 kg | 1755 | 4 1/4 | 1405 | 3 1/4 | 1055 | 2 1/2 |
40 kg | 1935 | 4 1/2 | 1550 | 3 3/4 | 1160 | 2 3/4 |
It is recommended to divide the daily intake into 2 meals. |
""
"
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Great ProductMy dog George has a heart condition and I believe this food contributes along with tablets he has to take in keeping him fit and healthy.
-
Very pleased with this productMy dog Lolly loves this food, and she is a fussy eater, I am so relieved, to find a product that she needs, and actually likes. She has now started putting weight back on. Great food.