Product details
Royal Canin Vet Care Nutrition Neutered Dog Food
Veterinary exclusive life stage diets designed to meet the specific needs of neutered dogs. Dog Food from PET SUPERMARKET®
Vet Care Nutrition Neutered Junior
For the nutritional management of:
Medium breed - Neutered large breed puppies (adult weight over 25kg) with a tendency to gain weight or joint issues. For use from neutering up to 15 months old.
Large breed - Neutered large breed puppies (adult weight over 25kg) with a tendency to gain weight or joint issues. For use from neutering up to 15 months old.
Features & Benefits
Digestive Security - Combination of highly digestible proteins, prebiotics (fructo-oligo-saccharides & mannan-oligo-saccharides), sugar beet pulp, rice and fish oil to ensure maximum digestive security.
Optimal Growth - Combination of an exclusive formula reduced in calories with high satietogenic power, an exclusive kibble and adjusted feeding guidelines to promote ideal bodyweight in neutered growing dogs.
Feeding Guide
Recommended daily quantities (g/day):
Water should be available at all times
Adult Weight | 6 months | 7 months | 8 months | 9 months | 10 months | 11 months | 12 months | |||||||
12 kg | 222 g | 2 + 4/8 cup | 201 g | 2 + 2/8 cup | 180 g | 2 cup | 161 g | 1 + 6/8 cup | 159 g | 1 + 6/8 cup | 157 g | 1 + 6/8 cup | - | - |
14 kg | 250 g | 2 + 6/8 cup | 232 g | 2 + 5/8 cup | 216 g | 2 + 3/8 cup | 197 g | 2 + 2/8 cup | 179 g | 2 cup | 177 g | 2 cup | - | - |
15 kg | 264 g | 3 cup | 245 g | 2 + 6/8 cup | 228 g | 2 + 5/8 cup | 208 g | 2 + 3/8 cup | 189 g | 2 + 1/8 cup | 18 g7 | 2 + 1/8 cup | 187 g | 2 + 1/8 cup |
16 kg | 276 g | 3 + 1/8 cup | 257 g | 2 + 7/8 cup | 239 g | 2 + 6/8 cup | 219 g | 2 + 4/8 cup | 199 g | 2 + 2/8 cup | 196 g | 2 + 2/8 cup | 196 g | 2 + 2/8 cup |
18 kg | 302 g | 3 + 3/8 cup | 281 g | 3 + 1/8 cup | 261 g | 3 cup | 239 g | 2 + 6/8 cup | 217 g | 2 + 4/8 cup | 215 g | 2 + 3/8 cup | 213 g | 2 + 3/8 cup |
20 kg | 327 g | 3 + 6/8 cup | 305 g | 3 + 3/8 cup | 284 g | 3 + 2/8 cup | 259 g | 2 + 7/8 cup | 236 g | 2 + 5/8 cup | 233 g | 2 + 5/8 cup | 231 g | 2 + 5/8 cup |
22 kg | 352 g | 4 cup | 349 g | 3 + 7/8 cup | 316 g | 3 + 4/8 cup | 284 g | 3 + 2/8 cup | 253 g | 2 + 7/8 cup | 251 g | 2 + 7/8 cup | 249 g | 2 + 6/8 cup |
25 kg | 388 g | 4 + 3/8 cup | 385 g | 4 + 3/8 cup | 349 g | 3 + 7/8 cup | 313 g | 3 + 4/8 cup | 280 g | 3 + 1/8 cup | 278 g | 3 + 1/8 cup | 276 g | 3 + 1/8 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
It keeps my Border Terrier nice and trim and I know I`m giving her a really good quality diet at a great price.
-
My golden retriever loves this product, and it`s really good and healthy for her!