Selling fast!
Get yours while you can.
Your basket
Estimated total:
£0.00
Couldn't load pickup availability
| Typical Values | Analytical constituents (%): |
|---|---|
| Protein: | 9.0 |
| Fat content: | 4.5 |
| Inorganic matter: | 2.1 |
| Crude fibre: | 0.50 |
| Moisture: | 81.8 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin D3: | 200 IU |
| Copper (Copper(II) sulphate pentahydrate): | 1.6 mg |
| Iodine (Potassium iodide): | 0.20 mg |
| Zinc (Zinc sulphate, monohydrate): | 18.0 mg |
| Manganese (Manganese (II) oxide): | 0.80 mg |
| Typical Values | Analytical constituents (%): |
|---|---|
| Protein: | 9.0 |
| Fat content: | 4.5 |
| Inorganic matter: | 2.1 |
| Crude fibre: | 0.50 |
| Moisture: | 81.8 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin D3: | 200 IU |
| Copper (Copper(II) sulphate pentahydrate): | 1.6 mg |
| Iodine (Potassium iodide): | 0.20 mg |
| Zinc (Zinc sulphate, monohydrate): | 18.0 mg |
| Manganese (Manganese (II) oxide): | 0.80 mg |
| Typical Values | Analytical constituents (%): |
|---|---|
| Protein: | 9.0 |
| Fat content: | 4.5 |
| Inorganic matter: | 2.1 |
| Crude fibre: | 0.50 |
| Moisture: | 81.8 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin D3: | 200 IU |
| Copper (Copper(II) sulphate pentahydrate): | 1.6 mg |
| Iodine (Potassium iodide): | 0.20 mg |
| Zinc (Zinc sulphate, monohydrate): | 18.0 mg |
| Manganese (Manganese (II) oxide): | 0.80 mg |
SKU: I9531083

Selling fast!
Get yours while you can.
Pet Supermarket operated by Fetch! Retail Limited Address - Unit 1, Paramount House Gelderd Road, Birstall, Batley, England, WF17 9QD